Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
16/5/2017 | 14:26 | Car Sedan, Semitrailer, Other | Hit Object On Road | 2 | 5410 | MAIN NORTH ROAD, STOCKPORT |
22/5/2017 | 14:20 | Semitrailer, Tree | Rollover | 1 | 5306 | LOXTON - MURRAY BRIDGE , WYNARKA |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 1 | 2 | 5 | |
February | 5 | 2 | 3 | 3 | |
March | 2 | 3 | 4 | 4 | |
April | 4 | 5 | 3 | 3 | |
May | 3 | 4 | 6 | 3 | |
June | 5 | 2 | 5 | ||
July | 1 | 3 | 3 | ||
August | 5 | 7 | 1 | ||
September | 5 | 2 | 4 | ||
October | 4 | 2 | 4 | ||
November | 3 | 8 | 6 | ||
December | 3 | 5 | 4 | ||
Total | 45 | 44 | 45 |
MAY 2016 |
Year to Date 2016 |
MAY 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | 1 | 3 | ||
Multiple Vehicles | 4 | 12 | 1 | 12 | ||
Total | 4 | 13 | 2 | 15 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 10 | 1 | 12 | ||
Multiple Injuries | 1 | 3 | 1 | 3 | ||
Total | 4 | 13 | 2 | 15 |
Explanatory Notes | |
|
|