Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
13/1/2017 | 00:15 | Car Sedan, Truck | Head On | 1 | 5715 | EYRE HIGHWAY, |
Heavy Vehicle Fatalities - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 7 | 0 | 1 | |
February | 0 | 0 | 1 | ||
March | 3 | 0 | 3 | ||
April | 1 | 1 | 5 | ||
May | 1 | 1 | 3 | ||
June | 5 | 2 | 1 | ||
July | 2 | 0 | 1 | ||
August | 3 | 2 | 1 | ||
September | 0 | 1 | 0 | ||
October | 2 | 2 | 3 | ||
November | 3 | 0 | 2 | ||
December | 4 | 3 | 1 | ||
Total | 28 | 19 | 21 |
JANUARY 2016 |
Year to Date 2016 |
JANUARY 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | - | - | ||
Multiple Vehicle | - | - | 1 | 1 | ||
Total | - | - | 1 | 1 | ||
Fatalities | ||||||
Single Fatality | - | - | 1 | 1 | ||
Multiple Fatalities | - | - | - | - | ||
Total | - | - | 1 | 1 |
Explanatory Notes | |
|
|