| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 17/4/2016 | 12:35 | Station Wagon, Truck | Head On | 4 | 5523 | PT AUGUSTA - PT WAKEFIELD , |
| 19/4/2016 | 09:10 | Semitrailer, Guard Rail | Rollover | 1 | 5453 | MAIN NORTH ROAD, (COUNTRY) |
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 4 | 7 | 0 | |
| February | 1 | 0 | 0 | 1 | |
| March | 3 | 3 | 0 | 3 | |
| April | 1 | 1 | 1 | 5 | |
| May | 0 | 1 | 1 | ||
| June | 5 | 5 | 2 | ||
| July | 0 | 2 | 0 | ||
| August | 0 | 3 | 2 | ||
| September | 0 | 0 | 1 | ||
| October | 0 | 2 | 2 | ||
| November | 1 | 3 | 0 | ||
| December | 2 | 4 | 3 | ||
| Total | 15 | 28 | 19 | ||
![]() |
| APRIL 2015 |
Year to Date 2015 |
APRIL 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | 1 | 2 | ||
| Multiple Vehicle | 1 | 4 | 1 | 3 | ||
| Total | 1 | 5 | 2 | 5 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 3 | 1 | 3 | ||
| Multiple Fatalities | - | 2 | 1 | 2 | ||
| Total | 1 | 5 | 2 | 5 | ||
Explanatory Notes | |
|
|