ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JUNE 2021 |
||
Date of Issue: 20 Jan 2022 |
| |
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 54 | 42 | 54 | 61 | 67 | |
February | 49 | 37 | 49 | 74 | 87 | |
March | 72 | 60 | 82 | 72 | 76 | |
April | 55 | 59 | 52 | 40 | 49 | |
May | 58 | 42 | 72 | 43 | 63 | |
June | 54 | 48 | 64 | 47 | 69 | |
July | 55 | 44 | 60 | 63 | ||
August | 58 | 58 | 82 | 49 | ||
September | 55 | 57 | 68 | 52 | ||
October | 58 | 43 | 75 | 58 | ||
November | 56 | 34 | 85 | 79 | ||
December | 63 | 52 | 90 | 77 | ||
Total | 687 | 576 | 833 | 715 |
JUNE
2020Year to Date
2020JUNE
2021Year to Date
2021Road User Driver 26 148 30 160 Passenger 7 42 7 57 Motorcyclist 9 87 15 94 Pillion Passenger - 1 - 2 Bicyclist 2 35 9 60 Pedestrian 3 24 8 38 Total 47 337 69 411 Age 0-15 1 14 1 10 16-19 7 30 3 42 20-24 6 41 8 46 25-29 3 34 6 47 30-39 7 46 7 43 40-49 5 44 11 61 50-59 5 51 10 67 60-69 7 34 13 53 70+ 5 41 9 40 Not known 1 2 1 2 Total 47 337 69 411 Sex Male 31 232 48 277 Female 16 105 21 134 Unknown - - - - Total 47 337 69 411 Location Adelaide 35 222 41 293 Country 12 115 28 118 Total 47 337 69 411
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 6 | - | - | 2 | 2 | 10 | |
16-19 | 21 | 10 | 9 | - | - | 2 | 42 | |
20-24 | 24 | 9 | 4 | 1 | 5 | 3 | 46 | |
25-29 | 23 | 8 | 8 | - | 3 | 5 | 47 | |
30-39 | 16 | 5 | 12 | 1 | 6 | 3 | 43 | |
40-49 | 25 | 4 | 18 | - | 9 | 5 | 61 | |
50-59 | 16 | 2 | 26 | - | 19 | 4 | 67 | |
60-69 | 15 | 6 | 15 | - | 15 | 2 | 53 | |
70+ | 20 | 6 | 2 | - | 1 | 11 | 40 | |
Unknown | - | 1 | - | - | - | 1 | 2 | |
Total | 160 | 57 | 94 | 2 | 60 | 38 | 411 | |
Sex | ||||||||
Male | 97 | 29 | 88 | 1 | 48 | 14 | 277 | |
Female | 63 | 28 | 6 | 1 | 12 | 24 | 134 | |
Total | 160 | 57 | 94 | 2 | 60 | 38 | 411 | |
Location | ||||||||
Adelaide | 102 | 35 | 69 | 2 | 53 | 32 | 293 | |
Country | 58 | 22 | 25 | - | 7 | 6 | 118 | |
Total | 160 | 57 | 94 | 2 | 60 | 38 | 411 |
JUNE
2020Year to Date
2020JUNE
2021Year to Date
2021Location Adelaide 30 197 39 256 Country 12 98 21 94 Total 42 295 60 350 Vehicles Single Vehicle 25 152 36 183 Multiple Vehicles 17 143 24 167 Total 42 295 60 350 Serious Injury Crashes Single Injury 40 275 57 321 Multiple Injuries 2 20 3 29 Total 42 295 60 350 Vehicles Type Involved Articulated Truck 1 6 - 10 Rigid Truck - 5 1 4 Bus - 3 1 1 Utility 2 46 11 54 Car 47 287 48 304 Motorcycle 9 85 15 99 Bicycle 2 35 10 59 Total Vehicles Involved 61 467 86 531
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 121 | 62 | 183 | |
Multiple Vehicles | 135 | 32 | 167 | |
Total | 256 | 94 | 350 | |
Serious Injury Crashes | ||||
Single Injury | 238 | 83 | 321 | |
Multiple Injuries | 18 | 11 | 29 | |
Total | 256 | 94 | 350 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |