Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
03/5/2021 | 17:54 | Motorcycle, Bdouble, Bdouble | Side Swipe | 1 | 5015 | PERKINS DRIVE, PORT ADELAIDE |
13/5/2021 | 12:25 | Car Sedan, Truck | Head On | 1 | 5203 | YANKALILLA - VICTOR HARBOR , YANKALILLA |
14/5/2021 | 17:51 | Car Sedan, Bdouble | Head On | 1 | 5550 | PT AUGUSTA - PT WAKEFIELD , PORT WAKEFIELD |
Heavy Vehicle Serious Injuries - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 2 | 4 | 4 | 3 | |
March | 7 | 10 | 3 | 2 | |
April | 3 | 2 | 1 | 2 | |
May | 3 | 7 | 1 | 3 | |
June | 3 | 2 | 1 | ||
July | 2 | 6 | 5 | ||
August | 2 | 9 | 2 | ||
September | 3 | 2 | 2 | ||
October | 3 | 4 | 3 | ||
November | 6 | 6 | 8 | ||
December | 8 | 7 | 2 | ||
Total | 44 | 64 | 36 |
MAY 2020 |
Year to Date 2020 |
MAY 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | - | 2 | ||
Multiple Vehicles | 1 | 9 | 3 | 11 | ||
Total | 1 | 12 | 3 | 13 | ||
Serious Inury Crashes | ||||||
Single Injury | 1 | 11 | 3 | 13 | ||
Multiple Injuries | - | 1 | - | - | ||
Total | 1 | 12 | 3 | 13 |
Explanatory Notes | |
|
|