ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
MARCH 2021 |
||
Date of Issue: 22 Oct 2021 |
| |
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 54 | 42 | 54 | 61 | 67 | |
February | 49 | 37 | 49 | 74 | 87 | |
March | 72 | 60 | 82 | 72 | 76 | |
April | 55 | 59 | 52 | 40 | ||
May | 58 | 42 | 72 | 43 | ||
June | 54 | 48 | 64 | 47 | ||
July | 55 | 44 | 60 | 63 | ||
August | 58 | 58 | 82 | 49 | ||
September | 55 | 57 | 68 | 52 | ||
October | 58 | 43 | 75 | 58 | ||
November | 56 | 34 | 85 | 79 | ||
December | 63 | 52 | 90 | 77 | ||
Total | 687 | 576 | 833 | 715 |
MARCH
2020Year to Date
2020MARCH
2021Year to Date
2021Road User Driver 27 84 28 88 Passenger 11 26 12 32 Motorcyclist 22 62 12 56 Pillion Passenger 1 1 - 2 Bicyclist 9 21 15 34 Pedestrian 2 13 9 18 Total 72 207 76 230 Age 0-15 5 11 1 5 16-19 4 11 7 22 20-24 8 20 10 34 25-29 5 21 11 30 30-39 8 31 8 23 40-49 11 29 8 34 50-59 15 36 12 40 60-69 8 21 12 27 70+ 7 26 7 15 Not known 1 1 - - Total 72 207 76 230 Sex Male 50 142 55 165 Female 22 65 21 65 Unknown - - - - Total 72 207 76 230 Location Adelaide 42 132 56 174 Country 30 75 20 56 Total 72 207 76 230
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 3 | - | - | - | 2 | 5 | |
16-19 | 11 | 6 | 5 | - | - | - | 22 | |
20-24 | 17 | 7 | 3 | 1 | 4 | 2 | 34 | |
25-29 | 14 | 5 | 7 | - | 1 | 3 | 30 | |
30-39 | 7 | 3 | 8 | 1 | 2 | 2 | 23 | |
40-49 | 14 | 3 | 10 | - | 5 | 2 | 34 | |
50-59 | 10 | - | 16 | - | 12 | 2 | 40 | |
60-69 | 8 | 3 | 6 | - | 10 | - | 27 | |
70+ | 7 | 2 | 1 | - | - | 5 | 15 | |
Unknown | - | - | - | - | - | - | - | |
Total | 88 | 32 | 56 | 2 | 34 | 18 | 230 | |
Sex | ||||||||
Male | 58 | 15 | 53 | 1 | 29 | 9 | 165 | |
Female | 30 | 17 | 3 | 1 | 5 | 9 | 65 | |
Total | 88 | 32 | 56 | 2 | 34 | 18 | 230 | |
Location | ||||||||
Adelaide | 63 | 19 | 43 | 2 | 32 | 15 | 174 | |
Country | 25 | 13 | 13 | - | 2 | 3 | 56 | |
Total | 88 | 32 | 56 | 2 | 34 | 18 | 230 |
MARCH
2020Year to Date
2020MARCH
2021Year to Date
2021Location Adelaide 39 118 48 147 Country 21 61 16 46 Total 60 179 64 193 Vehicles Single Vehicle 27 88 36 99 Multiple Vehicles 33 91 28 94 Total 60 179 64 193 Serious Injury Crashes Single Injury 56 165 60 175 Multiple Injuries 4 14 4 18 Total 60 179 64 193 Vehicles Type Involved Articulated Truck - 4 1 5 Rigid Truck 2 4 - 2 Bus 1 3 - - Utility 9 27 5 28 Car 58 166 65 168 Motorcycle 20 60 12 61 Bicycle 9 22 15 34 Total Vehicles Involved 99 286 98 298
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 67 | 32 | 99 | |
Multiple Vehicles | 80 | 14 | 94 | |
Total | 147 | 46 | 193 | |
Serious Injury Crashes | ||||
Single Injury | 135 | 40 | 175 | |
Multiple Injuries | 12 | 6 | 18 | |
Total | 147 | 46 | 193 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |