ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
FEBRUARY 2021 |
||
Date of Issue: 12 Jul 2021 |
| |
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 54 | 42 | 54 | 61 | 61 | |
February | 49 | 37 | 49 | 74 | 80 | |
March | 72 | 60 | 82 | 72 | ||
April | 55 | 59 | 52 | 40 | ||
May | 58 | 42 | 72 | 43 | ||
June | 54 | 48 | 64 | 47 | ||
July | 55 | 44 | 60 | 63 | ||
August | 58 | 58 | 82 | 49 | ||
September | 55 | 57 | 68 | 52 | ||
October | 58 | 43 | 75 | 58 | ||
November | 56 | 34 | 85 | 79 | ||
December | 63 | 52 | 90 | 77 | ||
Total | 687 | 576 | 833 | 715 |
FEBRUARY
2020Year to Date
2020FEBRUARY
2021Year to Date
2021Road User Driver 28 57 34 58 Passenger 4 15 14 18 Motorcyclist 26 40 20 38 Pillion Passenger - - 1 2 Bicyclist 8 12 8 18 Pedestrian 8 11 3 7 Total 74 135 80 141 Age 0-15 5 6 1 4 16-19 2 7 10 13 20-24 5 12 11 20 25-29 11 16 10 18 30-39 15 23 7 14 40-49 12 18 13 26 50-59 8 21 16 24 60-69 6 13 6 14 70+ 10 19 6 8 Not known - - - - Total 74 135 80 141 Sex Male 57 92 51 99 Female 17 43 29 42 Unknown - - - - Total 74 135 80 141 Location Adelaide 50 90 62 110 Country 24 45 18 31 Total 74 135 80 141
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 2 | - | - | - | 2 | 4 | |
16-19 | 7 | 4 | 2 | - | - | - | 13 | |
20-24 | 12 | 5 | 1 | 1 | 1 | - | 20 | |
25-29 | 10 | 2 | 5 | - | 1 | - | 18 | |
30-39 | 3 | 2 | 6 | 1 | 2 | - | 14 | |
40-49 | 11 | 1 | 9 | - | 3 | 2 | 26 | |
50-59 | 5 | - | 12 | - | 6 | 1 | 24 | |
60-69 | 5 | 1 | 3 | - | 5 | - | 14 | |
70+ | 5 | 1 | - | - | - | 2 | 8 | |
Unknown | - | - | - | - | - | - | - | |
Total | 58 | 18 | 38 | 2 | 18 | 7 | 141 | |
Sex | ||||||||
Male | 36 | 8 | 36 | 1 | 14 | 4 | 99 | |
Female | 22 | 10 | 2 | 1 | 4 | 3 | 42 | |
Total | 58 | 18 | 38 | 2 | 18 | 7 | 141 | |
Location | ||||||||
Adelaide | 44 | 11 | 30 | 2 | 17 | 6 | 110 | |
Country | 14 | 7 | 8 | - | 1 | 1 | 31 | |
Total | 58 | 18 | 38 | 2 | 18 | 7 | 141 |
FEBRUARY
2020Year to Date
2020FEBRUARY
2021Year to Date
2021Location Adelaide 46 79 47 91 Country 24 40 15 25 Total 70 119 62 116 Vehicles Single Vehicle 38 61 29 53 Multiple Vehicles 32 58 33 63 Total 70 119 62 116 Serious Injury Crashes Single Injury 68 109 52 102 Multiple Injuries 2 10 10 14 Total 70 119 62 116 Vehicles Type Involved Articulated Truck 3 4 2 4 Rigid Truck - 2 - 1 Bus - 2 - - Utility 10 18 11 22 Car 60 108 55 97 Motorcycle 26 40 21 42 Bicycle 9 13 8 19 Total Vehicles Involved 108 187 97 185
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 38 | 15 | 53 | |
Multiple Vehicles | 53 | 10 | 63 | |
Total | 91 | 25 | 116 | |
Serious Injury Crashes | ||||
Single Injury | 81 | 21 | 102 | |
Multiple Injuries | 10 | 4 | 14 | |
Total | 91 | 25 | 116 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |