Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
11/1/2012 | 16:15 | Station Wagon, Semitrailer | Head On | 1 | 5550 | WALLAROO - PT WAKEFIELD , |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 1 | 1 | |
February | 4 | 1 | 4 | ||
March | 2 | 1 | 1 | ||
April | 0 | 0 | 5 | ||
May | 1 | 0 | 2 | ||
June | 0 | 0 | 1 | ||
July | 0 | 1 | 1 | ||
August | 1 | 2 | 1 | ||
September | 3 | 0 | 2 | ||
October | 0 | 1 | 1 | ||
November | 3 | 1 | 0 | ||
December | 0 | 2 | 0 | ||
Total | 15 | 11 | 19 |
JANUARY 2011 |
Year to Date 2011 |
JANUARY 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | - | - | ||
Multiple Vehicle | 1 | 1 | 1 | 1 | ||
Total | 1 | 1 | 1 | 1 | ||
Fatalities | ||||||
Single Fatality | 1 | 1 | 1 | 1 | ||
Multiple Fatalities | - | - | - | - | ||
Total | 1 | 1 | 1 | 1 |
Explanatory Notes | |
|
|