Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
20/3/2020 | 09:45 | Car Sedan, Truck | Head On | 1 | 5163 | BAINS ROAD, ONKAPARINGA HILLS |
23/3/2020 | 13:15 | Station Wagon, Bus | Right Angle | 1 | 5009 | DAVID TERRACE, KILKENNY |
31/3/2020 | 11:15 | Car Sedan, Truck | Head On | 1 | 5271 | KEITH - MOUNT GAMBIER , STRUAN |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|
Month | |||||
January | 6 | 2 | 5 | 4 | |
February | 3 | 2 | 4 | 4 | |
March | 7 | 7 | 10 | 3 | |
April | 4 | 3 | 2 | ||
May | 4 | 3 | 7 | ||
June | 6 | 3 | 2 | ||
July | 3 | 2 | 6 | ||
August | 7 | 2 | 9 | ||
September | 2 | 3 | 2 | ||
October | 1 | 3 | 4 | ||
November | 2 | 6 | 6 | ||
December | 1 | 8 | 7 | ||
Total | 46 | 44 | 64 |
MARCH 2019 |
Year to Date 2019 |
MARCH 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 3 | - | 3 | ||
Multiple Vehicles | 7 | 13 | 3 | 7 | ||
Total | 8 | 16 | 3 | 10 | ||
Serious Inury Crashes | ||||||
Single Injury | 6 | 13 | 3 | 9 | ||
Multiple Injuries | 2 | 3 | - | 1 | ||
Total | 8 | 16 | 3 | 10 |
Explanatory Notes | |
|
|