Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
06/1/2019 | 15:00 | Utility, Truck, Tree | Side Swipe | 1 | 5268 | BORDERTOWN - NARACOORTE , BORDERTOWN SOUTH |
16/1/2019 | 08:40 | Car Sedan, Station Wagon, Panel Van, Semitrailer, Other Fixed | Rear End | 1 | 5012 | GRAND JUNCTION ROAD, MANSFIELD PARK |
17/1/2019 | 16:00 | Car Unknown, Bdouble | Side Swipe | 2 | 5719 | STUART HIGHWAY, WIRRAMINNA |
22/1/2019 | 11:35 | Car Sedan, Truck | Right Angle | 1 | 5045 | BRIGHTON ROAD, GLENELG SOUTH |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 6 | 2 | 5 | |
February | 3 | 3 | 2 | ||
March | 4 | 7 | 7 | ||
April | 3 | 4 | 3 | ||
May | 6 | 4 | 3 | ||
June | 5 | 6 | 3 | ||
July | 3 | 3 | 2 | ||
August | 1 | 7 | 2 | ||
September | 4 | 2 | 3 | ||
October | 4 | 1 | 3 | ||
November | 6 | 2 | 6 | ||
December | 4 | 1 | 8 | ||
Total | 45 | 46 | 44 |
JANUARY 2018 |
Year to Date 2018 |
JANUARY 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | - | - | ||
Multiple Vehicles | 1 | 1 | 4 | 4 | ||
Total | 2 | 2 | 4 | 4 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 2 | 3 | 3 | ||
Multiple Injuries | - | - | 1 | 1 | ||
Total | 2 | 2 | 4 | 4 |
Explanatory Notes | |
|
|