| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 12/4/2019 | 13:15 | Car Sedan, Semitrailer | Head On | 1 | 5309 | LOXTON - MURRAY BRIDGE , |
| 19/4/2019 | 00:57 | Bdouble, Bdouble | Head On | 2 | 5700 | PT AUGUSTA - PT WAKEFIELD , |
| 26/4/2019 | 17:00 | Car Sedan, Semitrailer | Head On | 1 | 5265 | DUKES HIGHWAY, |
| 27/4/2019 | 04:28 | Panel Van, Bdouble | Rear End | 1 | 5253 | SOUTH EAST / PRINCES HIGHWAY, |
| 6/4/2019 | 02:27 | Semitrailer, Bdouble | Rear End | 1 | 5254 | SOUTH EAST / PRINCES HIGHWAY, |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 0 | 1 | 1 | 6 | |
| February | 1 | 1 | 0 | 1 | |
| March | 3 | 1 | 3 | 4 | |
| April | 5 | 1 | 2 | 6 | |
| May | 3 | 0 | 0 | ||
| June | 1 | 1 | 0 | ||
| July | 1 | 3 | 1 | ||
| August | 1 | 0 | 0 | ||
| September | 0 | 0 | 0 | ||
| October | 3 | 1 | 0 | ||
| November | 2 | 2 | 1 | ||
| December | 1 | 0 | 2 | ||
| Total | 21 | 11 | 10 | ||
![]() |
| APRIL 2018 |
Year to Date 2018 |
APRIL 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 1 | - | 4 | ||
| Multiple Vehicle | 1 | 5 | 5 | 12 | ||
| Total | 2 | 6 | 5 | 16 | ||
| Fatalities | ||||||
| Single Fatality | 2 | 6 | 4 | 15 | ||
| Multiple Fatalities | - | - | 1 | 1 | ||
| Total | 2 | 6 | 5 | 16 | ||
Explanatory Notes | |
|
|