| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 17/8/2018 | 13:00 | Station Wagon, Bdouble | Rear End | 1 | 5723 | STUART HIGHWAY, MOUNT WILLOUGHBY |
| 28/8/2018 | 18:55 | Utility, Bdouble | Rear End | 1 | 5356 | STURT HIGHWAY, TRURO |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 2 | |
| February | 2 | 3 | 3 | 2 | |
| March | 3 | 4 | 7 | 6 | |
| April | 5 | 3 | 4 | 3 | |
| May | 4 | 6 | 4 | 3 | |
| June | 2 | 5 | 6 | 3 | |
| July | 3 | 3 | 3 | 2 | |
| August | 7 | 1 | 7 | 2 | |
| September | 2 | 4 | 2 | ||
| October | 2 | 4 | 1 | ||
| November | 8 | 6 | 2 | ||
| December | 5 | 4 | 1 | ||
| Total | 44 | 45 | 46 | ||
![]() |
| AUGUST 2017 |
Year to Date 2017 |
AUGUST 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 5 | - | 5 | ||
| Multiple Vehicles | 4 | 27 | 2 | 16 | ||
| Total | 6 | 32 | 2 | 21 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 5 | 24 | 2 | 20 | ||
| Multiple Injuries | 1 | 8 | - | 1 | ||
| Total | 6 | 32 | 2 | 21 | ||
Explanatory Notes | |
|
|