| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 09/4/2018 | 06:20 | Utility, Truck, Truck | Rear End | 1 | 5158 | SOUTHERN EXPRESSWAY , O'HALLORAN HILL |
| 18/4/2018 | 12:15 | Truck, Bdouble | Rear End | 1 | 5261 | DUKES HIGHWAY, COOMANDOOK |
| 30/4/2018 | 05:10 | Truck, Bdouble | Hit Parked Vehicle | 1 | 5330 | STURT HIGHWAY, WIGLEY FLAT |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 2 | |
| February | 2 | 3 | 3 | 2 | |
| March | 3 | 4 | 7 | 6 | |
| April | 5 | 3 | 4 | 3 | |
| May | 4 | 6 | 4 | ||
| June | 2 | 5 | 6 | ||
| July | 3 | 3 | 3 | ||
| August | 7 | 1 | 7 | ||
| September | 2 | 4 | 2 | ||
| October | 2 | 4 | 1 | ||
| November | 8 | 6 | 2 | ||
| December | 5 | 4 | 1 | ||
| Total | 44 | 45 | 46 | ||
![]() |
| APRIL 2017 |
Year to Date 2017 |
APRIL 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 2 | - | 3 | ||
| Multiple Vehicles | 3 | 14 | 3 | 8 | ||
| Total | 4 | 16 | 3 | 11 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 12 | 3 | 10 | ||
| Multiple Injuries | - | 4 | - | 1 | ||
| Total | 4 | 16 | 3 | 11 | ||
Explanatory Notes | |
|
|