| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 27/10/2017 | 10:25 | Semitrailer, Pedestrian on Road | Hit Pedestrian | 1 | 5021 | FREDERICK ROAD, WEST LAKES |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
| 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 1 | 2 | 6 | |
| February | 5 | 2 | 3 | 3 | |
| March | 2 | 3 | 4 | 7 | |
| April | 4 | 5 | 3 | 4 | |
| May | 3 | 4 | 6 | 4 | |
| June | 5 | 2 | 5 | 6 | |
| July | 1 | 3 | 3 | 3 | |
| August | 5 | 7 | 1 | 7 | |
| September | 5 | 2 | 4 | 2 | |
| October | 4 | 2 | 4 | 1 | |
| November | 3 | 8 | 6 | ||
| December | 3 | 5 | 4 | ||
| Total | 45 | 44 | 45 | ||
![]() |
| OCTOBER 2016 |
Year to Date 2016 |
OCTOBER 2017 |
Year to Date 2017 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 8 | 1 | 6 | ||
| Multiple Vehicles | 2 | 21 | - | 29 | ||
| Total | 4 | 29 | 1 | 35 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 25 | 1 | 27 | ||
| Multiple Injuries | - | 4 | - | 8 | ||
| Total | 4 | 29 | 1 | 35 | ||
Explanatory Notes | |
|
|