Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
04/4/2017 | 07:43 | Pedestrian Carpark, Bdouble | Hit Pedestrian | 1 | 5290 | PRINCES HIGHWAY, MOUNT GAMBIER |
13/4/2017 | 18:38 | Car Sedan, Bus | Right Turn | 1 | 5031 | HENLEY BEACH ROAD, TORRENSVILLE |
18/4/2017 | 20:00 | Station Wagon, Other, Bdouble | Other | 1 | 5453 | BLYTH - HALBURY , HOYLETON |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 1 | 2 | 5 | |
February | 5 | 2 | 3 | 3 | |
March | 2 | 3 | 4 | 4 | |
April | 4 | 5 | 3 | 3 | |
May | 3 | 4 | 6 | ||
June | 5 | 2 | 5 | ||
July | 1 | 3 | 3 | ||
August | 5 | 7 | 1 | ||
September | 5 | 2 | 4 | ||
October | 4 | 2 | 4 | ||
November | 3 | 8 | 6 | ||
December | 3 | 5 | 4 | ||
Total | 45 | 44 | 45 |
APRIL 2016 |
Year to Date 2016 |
APRIL 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | 1 | 2 | ||
Multiple Vehicles | 1 | 8 | 2 | 11 | ||
Total | 1 | 9 | 3 | 13 | ||
Serious Inury Crashes | ||||||
Single Injury | - | 7 | 3 | 11 | ||
Multiple Injuries | 1 | 2 | - | 2 | ||
Total | 1 | 9 | 3 | 13 |
Explanatory Notes | |
|
|