| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 26/10/2017 | 08:25 | Car Sedan, Car Sedan, Station Wagon, Truck | Hit Parked Vehicle | 1 | 5067 | THE PARADE , NORWOOD |
Heavy Vehicle Fatalities - 2014 to 2017 | |||||
| 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 7 | 0 | 1 | |
| February | 0 | 0 | 1 | 1 | |
| March | 3 | 0 | 3 | 1 | |
| April | 1 | 1 | 5 | 1 | |
| May | 1 | 1 | 3 | 0 | |
| June | 5 | 2 | 1 | 1 | |
| July | 2 | 0 | 1 | 3 | |
| August | 3 | 2 | 1 | 0 | |
| September | 0 | 1 | 0 | 0 | |
| October | 2 | 2 | 3 | 1 | |
| November | 3 | 0 | 2 | ||
| December | 4 | 3 | 1 | ||
| Total | 28 | 19 | 21 | ||
![]() |
| OCTOBER 2016 |
Year to Date 2016 |
OCTOBER 2017 |
Year to Date 2017 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 4 | - | 3 | ||
| Multiple Vehicle | 2 | 10 | 1 | 6 | ||
| Total | 3 | 14 | 1 | 9 | ||
| Fatalities | ||||||
| Single Fatality | 3 | 12 | 1 | 9 | ||
| Multiple Fatalities | - | 2 | - | - | ||
| Total | 3 | 14 | 1 | 9 | ||
Explanatory Notes | |
|
|