Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
20/1/2016 | 10:15 | Utility_Van, Semitrailer | Side Swipe | 1 | 5262 | THE GAP - FRANCES , FRANCES |
27/1/2016 | 09:03 | Bus, Bus | Rear End | 1 | 5075 | O'BAHN NORTH EAST BUSWAY , PARADISE |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Month | |||||
January | 3 | 5 | 1 | 2 | |
February | 6 | 5 | 2 | ||
March | 5 | 2 | 3 | ||
April | 5 | 4 | 5 | ||
May | 5 | 3 | 4 | ||
June | 4 | 5 | 2 | ||
July | 5 | 1 | 3 | ||
August | 4 | 5 | 7 | ||
September | 2 | 5 | 2 | ||
October | 10 | 4 | 2 | ||
November | 6 | 3 | 8 | ||
December | 3 | 3 | 5 | ||
Total | 58 | 45 | 44 |
JANUARY 2015 |
Year to Date 2015 |
JANUARY 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | - | - | ||
Multiple Vehicles | - | - | 2 | 2 | ||
Total | 1 | 1 | 2 | 2 | ||
Serious Inury Crashes | ||||||
Single Injury | 1 | 1 | 2 | 2 | ||
Multiple Injuries | - | - | - | - | ||
Total | 1 | 1 | 2 | 2 |
Explanatory Notes | |
|
|