ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2015 |
||
Date of Issue: 1 Dec 2015 |
| |
5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
(2010 - 2014) | ||||||
Month | ||||||
January | 66 | 52 | 59 | 66 | 56 | |
February | 63 | 66 | 51 | 44 | 59 | |
March | 85 | 64 | 73 | 79 | 73 | |
April | 72 | 66 | 70 | 64 | 62 | |
May | 74 | 76 | 76 | 61 | 65 | |
June | 69 | 49 | 55 | 57 | 52 | |
July | 69 | 62 | 65 | 48 | 62 | |
August | 65 | 66 | 54 | 64 | 65 | |
September | 63 | 53 | 65 | 38 | 55 | |
October | 70 | 71 | 65 | 57 | ||
November | 75 | 74 | 89 | 64 | ||
December | 76 | 62 | 68 | 69 | ||
Total | 847 | 761 | 790 | 711 |
SEPTEMBER
2014Year to Date
2014SEPTEMBER
2015Year to Date
2015Road User Driver 18 231 23 258 Passenger 9 95 8 89 Motorcyclist 7 95 11 103 Pillion Passenger 1 2 1 3 Bicyclist 2 46 9 57 Pedestrian 1 52 3 39 Total 38 521 55 549 Age 0-15 2 20 6 21 16-19 4 58 3 49 20-24 7 69 2 66 25-29 2 53 6 38 30-39 4 77 13 96 40-49 9 90 7 74 50-59 6 57 8 73 60-69 - 42 6 58 70+ 4 40 4 61 Not known - 15 - 13 Total 38 521 55 549 Sex Male 25 346 43 378 Female 13 175 12 171 Unknown - - - - Total 38 521 55 549 Location Adelaide 17 281 37 326 Country 21 240 18 223 Total 38 521 55 549
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 12 | - | - | 3 | 6 | 21 | |
16-19 | 29 | 10 | 7 | 1 | - | 2 | 49 | |
20-24 | 31 | 15 | 11 | 1 | 5 | 3 | 66 | |
25-29 | 19 | 8 | 4 | - | 5 | 2 | 38 | |
30-39 | 45 | 8 | 25 | 1 | 14 | 3 | 96 | |
40-49 | 31 | 8 | 16 | - | 16 | 3 | 74 | |
50-59 | 36 | 6 | 22 | - | 5 | 4 | 73 | |
60-69 | 30 | 5 | 12 | - | 3 | 8 | 58 | |
70+ | 37 | 10 | 4 | - | 3 | 7 | 61 | |
Unknown | - | 7 | 2 | - | 3 | 1 | 13 | |
Total | 258 | 89 | 103 | 3 | 57 | 39 | 549 | |
Sex | ||||||||
Male | 174 | 40 | 95 | 1 | 49 | 19 | 378 | |
Female | 84 | 49 | 8 | 2 | 8 | 20 | 171 | |
Total | 258 | 89 | 103 | 3 | 57 | 39 | 549 | |
Location | ||||||||
Adelaide | 125 | 43 | 69 | 3 | 54 | 32 | 326 | |
Country | 133 | 46 | 34 | - | 3 | 7 | 223 | |
Total | 258 | 89 | 103 | 3 | 57 | 39 | 549 |
SEPTEMBER
2014Year to Date
2014SEPTEMBER
2015Year to Date
2015Location Adelaide 15 259 37 298 Country 13 181 16 180 Total 28 440 53 478 Vehicles Single Vehicle 18 254 28 275 Multiple Vehicles 10 185 25 202 Total 28 440 53 478 Serious Injury Crashes Single Injury 22 401 52 443 Multiple Injuries 6 39 1 35 Total 28 440 53 478 Vehicles Type Involved Articulated Truck 1 17 - 16 Rigid Truck 1 7 3 7 Bus - 3 - 4 Utility - - - - Car 27 397 48 431 Motorcycle 7 102 12 110 Bicycle 2 51 10 61 Total Vehicles Involved 42 656 83 710
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 142 | 133 | 275 | |
Multiple Vehicles | 156 | 46 | 202 | |
Total | 298 | 180 | 478 | |
Serious Injury Crashes | ||||
Single Injury | 285 | 158 | 443 | |
Multiple Injuries | 13 | 22 | 35 | |
Total | 298 | 180 | 478 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |