Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
24/9/2021 | 13:45 | Truck, Truck | Rear End | 1 | 5150 | SOUTH EAST / PRINCES HIGHWAY, |
8/9/2021 | 08:06 | Truck, Pedal Cycle | Right Angle | 1 | 5035 | ANZAC HIGHWAY, |
Heavy Vehicle Fatalities - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 6 | 1 | 0 | |
February | 0 | 0 | 1 | 2 | |
March | 3 | 4 | 0 | 3 | |
April | 2 | 6 | 1 | 1 | |
May | 0 | 1 | 0 | 1 | |
June | 0 | 0 | 0 | 1 | |
July | 1 | 0 | 3 | 1 | |
August | 0 | 4 | 2 | 1 | |
September | 0 | 0 | 1 | 2 | |
October | 0 | 2 | 1 | ||
November | 1 | 3 | 1 | ||
December | 2 | 4 | 1 | ||
Total | 10 | 30 | 12 |
SEPTEMBER 2020 |
Year to Date 2020 |
SEPTEMBER 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | - | 3 | ||
Multiple Vehicle | 1 | 8 | 2 | 8 | ||
Total | 1 | 8 | 2 | 11 | ||
Fatalities | ||||||
Single Fatality | 1 | 7 | 2 | 10 | ||
Multiple Fatalities | - | 1 | - | 1 | ||
Total | 1 | 8 | 2 | 11 |
Explanatory Notes | |
|
|