Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
15/11/2012 | 12:00 | Utility_Van, Truck | Head On | 1 | 5252 | ALDGATE - WHITE HILL , NAIRNE |
19/11/2012 | 10:00 | Semitrailer, Guard Rail | Rollover | 1 | 5252 | ALDGATE - WHITE HILL , KANMANTOO |
20/11/2012 | 18:15 | Car Sedan, Semitrailer | Head On | 1 | 5261 | DUKES HIGHWAY, CULBURRA |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 2 | 5 | 4 | |
February | 4 | 11 | 7 | 5 | |
March | 11 | 3 | 8 | 4 | |
April | 13 | 4 | 7 | 1 | |
May | 7 | 3 | 5 | 11 | |
June | 4 | 10 | 3 | 2 | |
July | 2 | 7 | 4 | 4 | |
August | 6 | 5 | 9 | 3 | |
September | 3 | 3 | 4 | 4 | |
October | 4 | 9 | 5 | 7 | |
November | 7 | 8 | 4 | 3 | |
December | 10 | 7 | 8 | ||
Total | 75 | 72 | 69 |
NOVEMBER 2011 |
Year to Date 2011 |
NOVEMBER 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 17 | 1 | 14 | ||
Multiple Vehicles | 4 | 39 | 2 | 29 | ||
Total | 4 | 56 | 3 | 43 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 51 | 3 | 40 | ||
Multiple Injuries | - | 5 | - | 3 | ||
Total | 4 | 56 | 3 | 43 |
Explanatory Notes | |
|
|