ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JUNE 2012 |
||
Date of Issue: 4 Sep 2012 |
| |
5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|---|
(2007 - 2011) | ||||||
Month | ||||||
January | 93 | 103 | 74 | 81 | 48 | |
February | 85 | 66 | 80 | 74 | 67 | |
March | 108 | 107 | 113 | 98 | 66 | |
April | 98 | 91 | 93 | 69 | 67 | |
May | 94 | 83 | 81 | 77 | 77 | |
June | 98 | 94 | 108 | 74 | 42 | |
July | 94 | 113 | 99 | 71 | ||
August | 90 | 84 | 61 | 81 | ||
September | 93 | 74 | 84 | 76 | ||
October | 90 | 93 | 94 | 65 | ||
November | 96 | 108 | 72 | 74 | ||
December | 98 | 93 | 91 | 91 | ||
Total | 1137 | 1109 | 1050 | 931 |
JUNE
2011Year to Date
2011JUNE
2012Year to Date
2012Road User Driver 37 228 16 170 Passenger 20 100 12 69 Motorcyclist 8 66 6 47 Pillion Passenger - 6 - 4 Bicyclist 4 38 4 41 Pedestrian 5 35 4 36 Total 74 473 42 367 Age 0-15 1 18 2 19 16-19 8 46 3 32 20-24 13 67 4 58 25-29 3 44 10 41 30-39 14 78 4 46 40-49 8 66 4 58 50-59 9 64 8 41 60-69 7 37 3 32 70+ 9 40 3 31 Not known 2 13 1 9 Total 74 473 42 367 Sex Male 47 289 28 239 Female 27 184 14 128 Unknown - - - - Total 74 473 42 367 Location Adelaide 34 239 23 187 Country 40 234 19 180 Total 74 473 42 367
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 13 | 1 | - | 1 | 3 | 19 | |
16-19 | 14 | 8 | 4 | - | 3 | 3 | 32 | |
20-24 | 35 | 9 | 3 | 2 | 3 | 6 | 58 | |
25-29 | 18 | 11 | 8 | - | 2 | 2 | 41 | |
30-39 | 20 | 4 | 10 | - | 9 | 3 | 46 | |
40-49 | 25 | 6 | 8 | 2 | 12 | 5 | 58 | |
50-59 | 21 | 5 | 7 | - | 3 | 5 | 41 | |
60-69 | 16 | 5 | 4 | - | 4 | 3 | 32 | |
70+ | 19 | 4 | 1 | - | 2 | 5 | 31 | |
Unknown | 1 | 4 | 1 | - | 2 | 1 | 9 | |
Total | 170 | 69 | 47 | 4 | 41 | 36 | 367 | |
Sex | ||||||||
Male | 99 | 39 | 43 | 2 | 34 | 22 | 239 | |
Female | 71 | 30 | 4 | 2 | 7 | 14 | 128 | |
Total | 170 | 69 | 47 | 4 | 41 | 36 | 367 | |
Location | ||||||||
Adelaide | 71 | 22 | 26 | 2 | 34 | 32 | 187 | |
Country | 99 | 47 | 21 | 2 | 7 | 4 | 180 | |
Total | 170 | 69 | 47 | 4 | 41 | 36 | 367 |
JUNE
2011Year to Date
2011JUNE
2012Year to Date
2012Location Adelaide 31 215 20 166 Country 23 178 13 136 Total 54 393 33 302 Vehicles Single Vehicle 36 206 22 160 Multiple Vehicles 18 187 11 142 Total 54 393 33 302 Serious Injury Crashes Single Injury 45 343 28 268 Multiple Injuries 9 50 5 34 Total 54 393 33 302 Vehicles Type Involved Articulated Truck 1 12 1 12 Rigid Truck 1 16 - 10 Bus - 5 - 3 Utility - - - - Car 57 401 30 287 Motorcycle 8 69 6 52 Bicycle 8 45 4 45 Total Vehicles Involved 82 611 44 463
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 71 | 89 | 160 | |
Multiple Vehicles | 95 | 47 | 142 | |
Total | 166 | 136 | 302 | |
Serious Injury Crashes | ||||
Single Injury | 152 | 116 | 268 | |
Multiple Injuries | 14 | 20 | 34 | |
Total | 166 | 136 | 302 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |