Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
26/5/2012 | 12:00 | Bus | Other | 1 | 5033 | SIR DONALD BRADMAN DRIVE, |
29/5/2012 | 16:07 | Car Sedan, Semitrailer | Head On | 1 | 5038 | MARION ROAD, |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 1 | 1 | |
February | 4 | 1 | 4 | 1 | |
March | 2 | 1 | 1 | 4 | |
April | 0 | 0 | 5 | 2 | |
May | 1 | 0 | 2 | 2 | |
June | 0 | 0 | 1 | ||
July | 0 | 1 | 1 | ||
August | 1 | 2 | 1 | ||
September | 3 | 0 | 2 | ||
October | 0 | 1 | 1 | ||
November | 3 | 1 | 0 | ||
December | 0 | 2 | 0 | ||
Total | 15 | 11 | 19 |
MAY 2011 |
Year to Date 2011 |
MAY 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | 1 | 2 | ||
Multiple Vehicle | 2 | 9 | 1 | 7 | ||
Total | 2 | 12 | 2 | 9 | ||
Fatalities | ||||||
Single Fatality | 2 | 11 | 2 | 8 | ||
Multiple Fatalities | - | 1 | - | 1 | ||
Total | 2 | 12 | 2 | 9 |
Explanatory Notes | |
|
|