Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
16/2/2021 | 15:20 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5461 | WALLACE STREET, BALAKLAVA |
3/2/2021 | 16:14 | Bus, Motorcycle | Rear End | 1 | 5132 | INGLEWOOD - PARACOMBE , |
Heavy Vehicle Fatalities - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 6 | 1 | 0 | |
February | 0 | 0 | 1 | 2 | |
March | 3 | 4 | 0 | ||
April | 2 | 6 | 1 | ||
May | 0 | 1 | 0 | ||
June | 0 | 0 | 0 | ||
July | 1 | 0 | 3 | ||
August | 0 | 4 | 2 | ||
September | 0 | 0 | 1 | ||
October | 0 | 2 | 1 | ||
November | 1 | 3 | 1 | ||
December | 2 | 4 | 1 | ||
Total | 10 | 30 | 12 |
FEBRUARY 2020 |
Year to Date 2020 |
FEBRUARY 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | 1 | 1 | ||
Multiple Vehicle | 1 | 2 | 1 | 1 | ||
Total | 1 | 2 | 2 | 2 | ||
Fatalities | ||||||
Single Fatality | 1 | 2 | 2 | 2 | ||
Multiple Fatalities | - | - | - | - | ||
Total | 1 | 2 | 2 | 2 |
Explanatory Notes | |
|
|