Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
17/9/2019 | 07:30 | Truck, Pedal Cycle | Right Turn | 1 | 5070 | PAYNEHAM ROAD, PAYNEHAM |
18/9/2019 | 18:20 | Station Wagon, Utility, Truck | Head On | 1 | 5232 | CUDLEE CREEK - LOBETHAL , CUDLEE CREEK |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 6 | 2 | 5 | |
February | 3 | 3 | 2 | 4 | |
March | 4 | 7 | 7 | 10 | |
April | 3 | 4 | 3 | 2 | |
May | 6 | 4 | 3 | 7 | |
June | 5 | 6 | 3 | 2 | |
July | 3 | 3 | 2 | 6 | |
August | 1 | 7 | 2 | 9 | |
September | 4 | 2 | 3 | 2 | |
October | 4 | 1 | 3 | ||
November | 6 | 2 | 6 | ||
December | 4 | 1 | 8 | ||
Total | 45 | 46 | 44 |
SEPTEMBER 2018 |
Year to Date 2018 |
SEPTEMBER 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 5 | - | 8 | ||
Multiple Vehicles | 2 | 19 | 2 | 33 | ||
Total | 2 | 24 | 2 | 41 | ||
Serious Inury Crashes | ||||||
Single Injury | 1 | 22 | 2 | 35 | ||
Multiple Injuries | 1 | 2 | - | 6 | ||
Total | 2 | 24 | 2 | 41 |
Explanatory Notes | |
|
|