Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
26/3/2019 | 19:25 | Car Sedan, Bdouble | Right Angle | 1 | 5345 | OLD STURT HIGHWAY , BERRI |
27/3/2019 | 08:28 | Station Wagon, Bus, Pedestrian Carpark | Side Swipe | 1 | 5069 | NORTH TERRACE, HACKNEY |
6/3/2019 | 06:45 | Bdouble | Rollover | 1 | 5655 | EYRE HIGHWAY, |
7/3/2019 | 17:44 | Car Sedan, Semitrailer | Head On | 1 | 5356 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 0 | 1 | 1 | 6 | |
February | 1 | 1 | 0 | 1 | |
March | 3 | 1 | 3 | 4 | |
April | 5 | 1 | 2 | ||
May | 3 | 0 | 0 | ||
June | 1 | 1 | 0 | ||
July | 1 | 3 | 1 | ||
August | 1 | 0 | 0 | ||
September | 0 | 0 | 0 | ||
October | 3 | 1 | 0 | ||
November | 2 | 2 | 1 | ||
December | 1 | 0 | 2 | ||
Total | 21 | 11 | 10 |
MARCH 2018 |
Year to Date 2018 |
MARCH 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | 1 | 4 | ||
Multiple Vehicle | 3 | 4 | 3 | 7 | ||
Total | 3 | 4 | 4 | 11 | ||
Fatalities | ||||||
Single Fatality | 3 | 4 | 4 | 11 | ||
Multiple Fatalities | - | - | - | - | ||
Total | 3 | 4 | 4 | 11 |
Explanatory Notes | |
|
|