| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 19/1/2018 | 08:40 | Truck, Semitrailer | Right Angle | 1 | 5353 | ANGASTON - BIRDWOOD , ANGASTON |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 1 | |
| February | 2 | 3 | 3 | ||
| March | 3 | 4 | 7 | ||
| April | 5 | 3 | 4 | ||
| May | 4 | 6 | 4 | ||
| June | 2 | 5 | 6 | ||
| July | 3 | 3 | 3 | ||
| August | 7 | 1 | 7 | ||
| September | 2 | 4 | 2 | ||
| October | 2 | 4 | 1 | ||
| November | 8 | 6 | 2 | ||
| December | 5 | 4 | 1 | ||
| Total | 44 | 45 | 46 | ||
![]() |
| JANUARY 2017 |
Year to Date 2017 |
JANUARY 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | - | - | - | ||
| Multiple Vehicles | 5 | 5 | 1 | 1 | ||
| Total | 5 | 5 | 1 | 1 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 4 | 1 | 1 | ||
| Multiple Injuries | 1 | 1 | - | - | ||
| Total | 5 | 5 | 1 | 1 | ||
Explanatory Notes | |
|
|