ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
OCTOBER 2017 |
||
Date of Issue: 1 Aug 2018 |
| |
5 Year Average | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|
(2012 - 2016) | ||||||
Month | ||||||
January | 58 | 66 | 56 | 56 | 56 | |
February | 54 | 44 | 59 | 50 | 37 | |
March | 71 | 79 | 74 | 67 | 77 | |
April | 67 | 64 | 62 | 72 | 50 | |
May | 70 | 61 | 66 | 70 | 65 | |
June | 55 | 57 | 54 | 59 | 54 | |
July | 57 | 48 | 62 | 50 | 60 | |
August | 62 | 64 | 70 | 54 | 46 | |
September | 53 | 38 | 57 | 53 | 46 | |
October | 65 | 57 | 65 | 68 | 46 | |
November | 69 | 64 | 72 | 45 | ||
December | 62 | 69 | 62 | 48 | ||
Total | 743 | 711 | 759 | 692 |
OCTOBER
2016Year to Date
2016OCTOBER
2017Year to Date
2017Road User Driver 30 277 22 271 Passenger 17 124 11 102 Motorcyclist 10 91 6 89 Pillion Passenger - 4 1 2 Bicyclist 4 47 2 36 Pedestrian 7 56 4 37 Total 68 599 46 537 Age 0-15 8 32 - 21 16-19 6 62 3 37 20-24 8 74 2 44 25-29 5 68 8 48 30-39 9 69 5 71 40-49 7 88 8 74 50-59 7 84 6 76 60-69 5 45 5 49 70+ 13 73 8 101 Not known - 4 1 16 Total 68 599 46 537 Sex Male 39 364 30 336 Female 29 235 16 201 Unknown - - - - Total 68 599 46 537 Location Adelaide 34 340 28 311 Country 34 259 18 226 Total 68 599 46 537
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 16 | - | - | 1 | 3 | 21 | |
16-19 | 15 | 13 | 7 | - | 1 | 1 | 37 | |
20-24 | 26 | 8 | 7 | - | 1 | 2 | 44 | |
25-29 | 26 | 9 | 5 | - | 4 | 4 | 48 | |
30-39 | 43 | 7 | 11 | 1 | 6 | 3 | 71 | |
40-49 | 34 | 8 | 21 | - | 6 | 5 | 74 | |
50-59 | 34 | 9 | 18 | 1 | 11 | 3 | 76 | |
60-69 | 26 | 4 | 10 | - | 5 | 4 | 49 | |
70+ | 58 | 24 | 6 | - | 1 | 12 | 101 | |
Unknown | 8 | 4 | 4 | - | - | - | 16 | |
Total | 271 | 102 | 89 | 2 | 36 | 37 | 537 | |
Sex | ||||||||
Male | 156 | 47 | 85 | - | 28 | 20 | 336 | |
Female | 115 | 55 | 4 | 2 | 8 | 17 | 201 | |
Total | 271 | 102 | 89 | 2 | 36 | 37 | 537 | |
Location | ||||||||
Adelaide | 143 | 49 | 55 | - | 32 | 32 | 311 | |
Country | 128 | 53 | 34 | 2 | 4 | 5 | 226 | |
Total | 271 | 102 | 89 | 2 | 36 | 37 | 537 |
OCTOBER
2016Year to Date
2016OCTOBER
2017Year to Date
2017Location Adelaide 30 298 25 279 Country 19 194 14 182 Total 49 492 39 461 Vehicles Single Vehicle 32 283 23 227 Multiple Vehicles 17 209 16 234 Total 49 492 39 461 Serious Injury Crashes Single Injury 44 443 34 412 Multiple Injuries 5 49 5 49 Total 49 492 39 461 Vehicles Type Involved Articulated Truck 1 14 1 19 Rigid Truck 2 10 - 15 Bus - 2 - 5 Utility 13 88 11 87 Car 40 483 36 493 Motorcycle 10 95 7 93 Bicycle 4 50 2 47 Total Vehicles Involved 70 742 57 759
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 109 | 118 | 227 | |
Multiple Vehicles | 170 | 64 | 234 | |
Total | 279 | 182 | 461 | |
Serious Injury Crashes | ||||
Single Injury | 255 | 157 | 412 | |
Multiple Injuries | 24 | 25 | 49 | |
Total | 279 | 182 | 461 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |