Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
07/3/2017 | 19:30 | Station Wagon, Semitrailer, Stobie Pole | Rear End | 2 | 5086 | WANDANA AVENUE, GILLES PLAINS |
28/3/2017 | 17:19 | Car Sedan, Bus | Right Turn | 2 | 5075 | DARLEY ROAD, PARADISE |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 1 | 2 | 5 | |
February | 5 | 2 | 3 | 3 | |
March | 2 | 3 | 4 | 4 | |
April | 4 | 5 | 3 | ||
May | 3 | 4 | 6 | ||
June | 5 | 2 | 5 | ||
July | 1 | 3 | 3 | ||
August | 5 | 7 | 1 | ||
September | 5 | 2 | 4 | ||
October | 4 | 2 | 4 | ||
November | 3 | 8 | 6 | ||
December | 3 | 5 | 4 | ||
Total | 45 | 44 | 45 |
MARCH 2016 |
Year to Date 2016 |
MARCH 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | - | 1 | ||
Multiple Vehicles | 3 | 7 | 2 | 9 | ||
Total | 3 | 8 | 2 | 10 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 7 | - | 8 | ||
Multiple Injuries | 1 | 1 | 2 | 2 | ||
Total | 3 | 8 | 2 | 10 |
Explanatory Notes | |
|
|