| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 16/8/2017 | 16:00 | Car Sedan, Car Sedan, Car Sedan, Car Sedan, Car Sedan, Station Wagon, Bus | Hit Fixed Object | 1 | 5046 | STURT ROAD, MARION |
Heavy Vehicle Fatalities - 2014 to 2017 | |||||
| 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 7 | 0 | 1 | |
| February | 0 | 0 | 1 | 1 | |
| March | 3 | 0 | 3 | 1 | |
| April | 1 | 1 | 5 | 1 | |
| May | 1 | 1 | 3 | 0 | |
| June | 5 | 2 | 1 | 1 | |
| July | 2 | 0 | 1 | 4 | |
| August | 3 | 2 | 1 | 1 | |
| September | 0 | 1 | 0 | ||
| October | 2 | 2 | 3 | ||
| November | 3 | 0 | 2 | ||
| December | 4 | 3 | 1 | ||
| Total | 28 | 19 | 21 | ||
![]() |
| AUGUST 2016 |
Year to Date 2016 |
AUGUST 2017 |
Year to Date 2017 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | - | 4 | ||
| Multiple Vehicle | 1 | 8 | 1 | 6 | ||
| Total | 1 | 11 | 1 | 10 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 9 | 1 | 10 | ||
| Multiple Fatalities | - | 2 | - | - | ||
| Total | 1 | 11 | 1 | 10 | ||
Explanatory Notes | |
|
|