| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 4 | 7 | 0 | |
| February | 1 | 0 | 0 | ||
| March | 3 | 3 | 0 | ||
| April | 1 | 1 | 1 | ||
| May | 0 | 1 | 1 | ||
| June | 5 | 5 | 2 | ||
| July | 0 | 2 | 0 | ||
| August | 0 | 3 | 2 | ||
| September | 0 | 0 | 1 | ||
| October | 0 | 2 | 2 | ||
| November | 1 | 3 | 0 | ||
| December | 2 | 4 | 3 | ||
| Total | 15 | 28 | 19 | ||
![]() |
| JANUARY 2015 |
Year to Date 2015 |
JANUARY 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 1 | - | - | ||
| Multiple Vehicle | 3 | 3 | - | - | ||
| Total | 4 | 4 | - | - | ||
| Fatalities | ||||||
| Single Fatality | 2 | 2 | - | - | ||
| Multiple Fatalities | 2 | 2 | - | - | ||
| Total | 4 | 4 | - | - | ||
Explanatory Notes | |
|
|