ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JANUARY 2014 |
||
Date of Issue: 1 Apr 2014 |
|
|
5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
(2009 - 2013) | ||||||
Month | ||||||
January | 74 | 81 | 52 | 60 | 60 | |
February | 67 | 74 | 66 | 51 | ||
March | 91 | 98 | 64 | 74 | ||
April | 78 | 69 | 66 | 70 | ||
May | 78 | 77 | 76 | 73 | ||
June | 76 | 74 | 49 | 55 | ||
July | 82 | 71 | 62 | 65 | ||
August | 69 | 82 | 66 | 52 | ||
September | 70 | 76 | 53 | 65 | ||
October | 78 | 65 | 71 | 65 | ||
November | 83 | 74 | 74 | 87 | ||
December | 81 | 91 | 62 | 67 | ||
Total | 927 | 932 | 761 | 784 |
JANUARY 2013 |
Year to Date 2013 |
JANUARY 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 26 | 26 | 28 | 28 | ||
Passenger | 10 | 10 | 13 | 13 | ||
Motorcyclist | 9 | 9 | 9 | 9 | ||
Pillion Passenger | 1 | 1 | - | - | ||
Bicyclist | 6 | 6 | 6 | 6 | ||
Pedestrian | 8 | 8 | 4 | 4 | ||
Total | 60 | 60 | 60 | 60 | ||
Age | ||||||
0-15 | 4 | 4 | 1 | 1 | ||
16-19 | 2 | 2 | 11 | 11 | ||
20-24 | 4 | 4 | 7 | 7 | ||
25-29 | 7 | 7 | 8 | 8 | ||
30-39 | 7 | 7 | 7 | 7 | ||
40-49 | 10 | 10 | 12 | 12 | ||
50-59 | 13 | 13 | 4 | 4 | ||
60-69 | 3 | 3 | 5 | 5 | ||
70+ | 8 | 8 | 3 | 3 | ||
Not known | 2 | 2 | 2 | 2 | ||
Total | 60 | 60 | 60 | 60 | ||
Sex | ||||||
Male | 28 | 28 | 39 | 39 | ||
Female | 32 | 32 | 21 | 21 | ||
Unknown | - | - | - | - | ||
Total | 60 | 60 | 60 | 60 | ||
Location | ||||||
Adelaide | 30 | 30 | 24 | 24 | ||
Country | 30 | 30 | 34 | 34 | ||
Total | 60 | 60 | 60 | 60 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 1 | - | - | - | - | 1 | |
16-19 | 4 | 4 | 1 | - | 1 | 1 | 11 | |
20-24 | 6 | 1 | - | - | - | - | 7 | |
25-29 | 3 | 2 | 3 | - | - | - | 8 | |
30-39 | 5 | 1 | - | - | 1 | - | 7 | |
40-49 | 4 | 2 | 3 | - | 2 | 1 | 12 | |
50-59 | 2 | - | 1 | - | - | 1 | 4 | |
60-69 | 2 | 1 | - | - | 1 | 1 | 5 | |
70+ | 2 | - | 1 | - | - | - | 3 | |
Unknown | - | 1 | - | - | 1 | - | 2 | |
Total | 28 | 13 | 9 | - | 6 | 4 | 60 | |
Sex | ||||||||
Male | 15 | 6 | 9 | - | 6 | 3 | 39 | |
Female | 13 | 7 | - | - | - | 1 | 21 | |
Total | 28 | 13 | 9 | - | 6 | 4 | 60 | |
Location | ||||||||
Adelaide | 7 | 3 | 5 | - | 6 | 3 | 24 | |
Country | 19 | 10 | 4 | - | - | 1 | 34 | |
Total | 28 | 13 | 9 | - | 6 | 4 | 60 |
JANUARY 2013 |
Year to Date 2013 |
JANUARY 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 26 | 26 | 21 | 21 | ||
Country | 28 | 28 | 25 | 25 | ||
Total | 54 | 54 | 47 | 47 | ||
Vehicles | ||||||
Single Vehicle | 35 | 35 | 25 | 25 | ||
Multiple Vehicles | 19 | 19 | 22 | 22 | ||
Total | 54 | 54 | 47 | 47 | ||
Serious Injury Crashes | ||||||
Single Injury | 50 | 50 | 41 | 41 | ||
Multiple Injuries | 4 | 4 | 6 | 6 | ||
Total | 54 | 54 | 47 | 47 | ||
Vehicles Type Involved | ||||||
Articulated Truck | - | - | 1 | 1 | ||
Rigid Truck | 2 | 2 | 2 | 2 | ||
Bus | - | - | 1 | 1 | ||
Utility | - | - | - | - | ||
Car | 54 | 54 | 43 | 43 | ||
Motorcycle | 9 | 9 | 9 | 9 | ||
Bicycle | 6 | 6 | 8 | 8 | ||
Total Vehicles Involved | 78 | 78 | 74 | 74 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 8 | 17 | 25 | |
Multiple Vehicles | 13 | 8 | 22 | |
Total | 21 | 25 | 47 | |
Serious Injury Crashes | ||||
Single Injury | 19 | 22 | 41 | |
Multiple Injuries | 2 | 3 | 6 | |
Total | 21 | 25 | 47 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |