ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
MAY 2021 |
||
Date of Issue: 22 Oct 2021 |
| |
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 54 | 42 | 54 | 61 | 67 | |
February | 49 | 37 | 49 | 74 | 87 | |
March | 72 | 60 | 82 | 72 | 76 | |
April | 55 | 59 | 52 | 40 | 43 | |
May | 58 | 42 | 72 | 43 | 61 | |
June | 54 | 48 | 64 | 47 | ||
July | 55 | 44 | 60 | 63 | ||
August | 58 | 58 | 82 | 49 | ||
September | 55 | 57 | 68 | 52 | ||
October | 58 | 43 | 75 | 58 | ||
November | 56 | 34 | 85 | 79 | ||
December | 63 | 52 | 90 | 77 | ||
Total | 687 | 576 | 833 | 715 |
MAY
2020Year to Date
2020MAY
2021Year to Date
2021Road User Driver 19 122 25 129 Passenger 7 35 8 49 Motorcyclist 10 78 14 76 Pillion Passenger - 1 - 2 Bicyclist 5 33 8 50 Pedestrian 2 21 6 28 Total 43 290 61 334 Age 0-15 2 13 3 9 16-19 8 23 11 38 20-24 9 35 2 38 25-29 6 31 5 39 30-39 2 39 8 36 40-49 3 39 10 49 50-59 6 46 9 56 60-69 1 27 9 39 70+ 6 36 3 29 Not known - 1 1 1 Total 43 290 61 334 Sex Male 30 201 37 224 Female 13 89 24 110 Unknown - - - - Total 43 290 61 334 Location Adelaide 27 187 46 246 Country 16 103 15 88 Total 43 290 61 334
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 6 | - | - | 1 | 2 | 9 | |
16-19 | 19 | 10 | 7 | - | - | 2 | 38 | |
20-24 | 18 | 8 | 4 | 1 | 4 | 3 | 38 | |
25-29 | 20 | 5 | 7 | - | 3 | 4 | 39 | |
30-39 | 13 | 4 | 11 | 1 | 5 | 2 | 36 | |
40-49 | 20 | 4 | 14 | - | 8 | 3 | 49 | |
50-59 | 13 | 2 | 21 | - | 17 | 3 | 56 | |
60-69 | 12 | 4 | 11 | - | 12 | - | 39 | |
70+ | 14 | 6 | 1 | - | - | 8 | 29 | |
Unknown | - | - | - | - | - | 1 | 1 | |
Total | 129 | 49 | 76 | 2 | 50 | 28 | 334 | |
Sex | ||||||||
Male | 77 | 24 | 71 | 1 | 39 | 12 | 224 | |
Female | 52 | 25 | 5 | 1 | 11 | 16 | 110 | |
Total | 129 | 49 | 76 | 2 | 50 | 28 | 334 | |
Location | ||||||||
Adelaide | 84 | 32 | 59 | 2 | 46 | 23 | 246 | |
Country | 45 | 17 | 17 | - | 4 | 5 | 88 | |
Total | 129 | 49 | 76 | 2 | 50 | 28 | 334 |
MAY
2020Year to Date
2020MAY
2021Year to Date
2021Location Adelaide 22 167 44 211 Country 13 86 12 71 Total 35 253 56 282 Vehicles Single Vehicle 15 127 28 144 Multiple Vehicles 20 126 28 138 Total 35 253 56 282 Serious Injury Crashes Single Injury 31 235 51 256 Multiple Injuries 4 18 5 26 Total 35 253 56 282 Vehicles Type Involved Articulated Truck 1 5 3 10 Rigid Truck - 5 1 3 Bus - 3 - - Utility 13 44 3 40 Car 37 240 58 250 Motorcycle 10 76 14 81 Bicycle 4 33 6 48 Total Vehicles Involved 65 406 85 432
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 98 | 46 | 144 | |
Multiple Vehicles | 113 | 25 | 138 | |
Total | 211 | 71 | 282 | |
Serious Injury Crashes | ||||
Single Injury | 195 | 61 | 256 | |
Multiple Injuries | 16 | 10 | 26 | |
Total | 211 | 71 | 282 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |