Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
09/8/2012 | 07:45 | Truck, Motorcycle | Right Angle | 1 | 5094 | CHURCHILL ROAD NORTH , CAVAN |
10/8/2012 | 09:00 | Car Sedan, Truck, Semitrailer, Other Fixed | Rear End | 1 | 5012 | HANSON ROAD, MANSFIELD PARK |
23/8/2012 | 08:10 | Utility_Van, Truck, Guard Rail | Rear End | 1 | 5607 | KOPPIO - POONINDIE , POONINDIE |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 2 | 5 | 4 | |
February | 4 | 11 | 7 | 5 | |
March | 11 | 3 | 8 | 4 | |
April | 13 | 4 | 7 | 1 | |
May | 7 | 3 | 5 | 11 | |
June | 4 | 10 | 3 | 1 | |
July | 2 | 7 | 4 | 6 | |
August | 6 | 5 | 9 | 3 | |
September | 3 | 3 | 4 | ||
October | 4 | 9 | 5 | ||
November | 7 | 8 | 4 | ||
December | 10 | 7 | 8 | ||
Total | 75 | 72 | 69 |
AUGUST 2011 |
Year to Date 2011 |
AUGUST 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 3 | 11 | - | 9 | ||
Multiple Vehicles | 5 | 32 | 3 | 22 | ||
Total | 8 | 43 | 3 | 31 | ||
Serious Inury Crashes | ||||||
Single Injury | 7 | 38 | 3 | 28 | ||
Multiple Injuries | 1 | 5 | - | 3 | ||
Total | 8 | 43 | 3 | 31 |
Explanatory Notes | |
|
|