Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
21/9/2012 | 19:46 | Panel Van, Bdouble | Right Angle | 1 | 5346 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 1 | 1 | |
February | 4 | 1 | 4 | 1 | |
March | 2 | 1 | 1 | 4 | |
April | 0 | 0 | 5 | 2 | |
May | 1 | 0 | 2 | 1 | |
June | 0 | 0 | 1 | 2 | |
July | 0 | 1 | 1 | 1 | |
August | 1 | 2 | 1 | 0 | |
September | 3 | 0 | 2 | 1 | |
October | 0 | 1 | 1 | ||
November | 3 | 1 | 0 | ||
December | 0 | 2 | 0 | ||
Total | 15 | 11 | 19 |
SEPTEMBER 2011 |
Year to Date 2011 |
SEPTEMBER 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 4 | - | 3 | ||
Multiple Vehicle | 1 | 13 | 1 | 9 | ||
Total | 2 | 17 | 1 | 12 | ||
Fatalities | ||||||
Single Fatality | 2 | 16 | 1 | 11 | ||
Multiple Fatalities | - | 1 | - | 1 | ||
Total | 2 | 17 | 1 | 12 |
Explanatory Notes | |
|
|