ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2020 |
||
Date of Issue: 4 Jan 2021 |
| |
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 61 | |
February | 46 | 37 | 37 | 49 | 74 | |
March | 72 | 77 | 60 | 82 | 70 | |
April | 59 | 50 | 59 | 52 | 38 | |
May | 63 | 65 | 42 | 72 | 36 | |
June | 56 | 54 | 48 | 64 | 43 | |
July | 55 | 60 | 44 | 60 | 60 | |
August | 62 | 46 | 58 | 82 | 48 | |
September | 56 | 46 | 57 | 68 | ||
October | 59 | 46 | 43 | 75 | ||
November | 55 | 37 | 34 | 85 | ||
December | 60 | 48 | 52 | 90 | ||
Total | 696 | 622 | 576 | 833 |
AUGUST
2019Year to Date
2019AUGUST
2020Year to Date
2020Road User Driver 49 221 17 188 Passenger 9 63 9 56 Motorcyclist 11 118 10 106 Pillion Passenger - 4 2 3 Bicyclist 6 55 7 45 Pedestrian 7 54 3 32 Total 82 515 48 430 Age 0-15 - 19 1 18 16-19 9 36 3 34 20-24 9 63 4 45 25-29 10 49 5 42 30-39 13 84 5 65 40-49 8 50 9 61 50-59 7 71 9 62 60-69 9 69 7 49 70+ 16 66 5 52 Not known 1 8 - 2 Total 82 515 48 430 Sex Male 57 363 37 299 Female 25 152 11 131 Unknown - - - - Total 82 515 48 430 Location Adelaide 48 337 29 280 Country 34 178 19 150 Total 82 515 48 430
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 2 | 6 | 4 | - | 4 | 2 | 18 | |
16-19 | 10 | 8 | 12 | - | - | 4 | 34 | |
20-24 | 23 | 10 | 9 | - | 2 | 1 | 45 | |
25-29 | 14 | 8 | 13 | - | 5 | 2 | 42 | |
30-39 | 28 | 3 | 26 | 1 | 6 | 1 | 65 | |
40-49 | 27 | 3 | 17 | 1 | 10 | 3 | 61 | |
50-59 | 24 | 5 | 16 | 1 | 8 | 8 | 62 | |
60-69 | 24 | 8 | 8 | - | 5 | 4 | 49 | |
70+ | 36 | 3 | 1 | - | 5 | 7 | 52 | |
Unknown | - | 2 | - | - | - | - | 2 | |
Total | 188 | 56 | 106 | 3 | 45 | 32 | 430 | |
Sex | ||||||||
Male | 117 | 23 | 100 | 1 | 36 | 22 | 299 | |
Female | 71 | 33 | 6 | 2 | 9 | 10 | 131 | |
Total | 188 | 56 | 106 | 3 | 45 | 32 | 430 | |
Location | ||||||||
Adelaide | 112 | 30 | 69 | 1 | 41 | 27 | 280 | |
Country | 76 | 26 | 37 | 2 | 4 | 5 | 150 | |
Total | 188 | 56 | 106 | 3 | 45 | 32 | 430 |
AUGUST
2019Year to Date
2019AUGUST
2020Year to Date
2020Location Adelaide 43 306 27 252 Country 26 140 14 117 Total 69 446 41 369 Vehicles Single Vehicle 35 227 24 193 Multiple Vehicles 34 219 17 176 Total 69 446 41 369 Serious Injury Crashes Single Injury 59 400 36 342 Multiple Injuries 10 46 5 27 Total 69 446 41 369 Vehicles Type Involved Articulated Truck - 15 1 7 Rigid Truck 4 14 1 8 Bus 3 7 - 3 Utility 10 65 4 60 Car 69 414 33 344 Motorcycle 12 127 14 108 Bicycle 6 57 8 46 Total Vehicles Involved 104 699 61 576
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 117 | 76 | 193 | |
Multiple Vehicles | 135 | 41 | 176 | |
Total | 252 | 117 | 369 | |
Serious Injury Crashes | ||||
Single Injury | 238 | 104 | 342 | |
Multiple Injuries | 14 | 13 | 27 | |
Total | 252 | 117 | 369 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |