ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JUNE 2020 |
||
Date of Issue: 25 Sep 2020 |
| |
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 61 | |
February | 46 | 37 | 37 | 49 | 74 | |
March | 72 | 77 | 60 | 82 | 70 | |
April | 59 | 50 | 59 | 52 | 38 | |
May | 63 | 65 | 42 | 72 | 36 | |
June | 56 | 54 | 48 | 64 | 42 | |
July | 55 | 60 | 44 | 60 | ||
August | 62 | 46 | 58 | 82 | ||
September | 56 | 46 | 57 | 68 | ||
October | 59 | 46 | 43 | 75 | ||
November | 55 | 37 | 34 | 85 | ||
December | 60 | 48 | 52 | 90 | ||
Total | 696 | 622 | 576 | 833 |
JUNE
2019Year to Date
2019JUNE
2020Year to Date
2020Road User Driver 30 147 21 139 Passenger 9 46 7 39 Motorcyclist 9 95 9 86 Pillion Passenger - 4 - 1 Bicyclist 4 42 2 33 Pedestrian 12 39 3 23 Total 64 373 42 321 Age 0-15 4 19 1 12 16-19 6 20 6 28 20-24 16 49 4 36 25-29 7 31 3 33 30-39 8 64 5 43 40-49 2 37 5 44 50-59 6 55 5 49 60-69 9 51 7 33 70+ 6 41 5 41 Not known - 6 1 2 Total 64 373 42 321 Sex Male 41 258 27 221 Female 23 115 15 100 Unknown - - - - Total 64 373 42 321 Location Adelaide 48 253 31 213 Country 16 120 11 108 Total 64 373 42 321
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 4 | 3 | - | 4 | 1 | 12 | |
16-19 | 6 | 6 | 12 | - | - | 4 | 28 | |
20-24 | 18 | 8 | 8 | - | 1 | 1 | 36 | |
25-29 | 9 | 5 | 13 | - | 5 | 1 | 33 | |
30-39 | 18 | 2 | 19 | - | 3 | 1 | 43 | |
40-49 | 22 | 2 | 10 | 1 | 8 | 1 | 44 | |
50-59 | 20 | 2 | 15 | - | 6 | 6 | 49 | |
60-69 | 15 | 7 | 6 | - | 2 | 3 | 33 | |
70+ | 31 | 1 | - | - | 4 | 5 | 41 | |
Unknown | - | 2 | - | - | - | - | 2 | |
Total | 139 | 39 | 86 | 1 | 33 | 23 | 321 | |
Sex | ||||||||
Male | 85 | 15 | 80 | - | 27 | 14 | 221 | |
Female | 54 | 24 | 6 | 1 | 6 | 9 | 100 | |
Total | 139 | 39 | 86 | 1 | 33 | 23 | 321 | |
Location | ||||||||
Adelaide | 89 | 23 | 53 | - | 30 | 18 | 213 | |
Country | 50 | 16 | 33 | 1 | 3 | 5 | 108 | |
Total | 139 | 39 | 86 | 1 | 33 | 23 | 321 |
JUNE
2019Year to Date
2019JUNE
2020Year to Date
2020Location Adelaide 43 229 26 189 Country 10 93 11 92 Total 53 322 37 281 Vehicles Single Vehicle 30 163 20 142 Multiple Vehicles 23 159 17 139 Total 53 322 37 281 Serious Injury Crashes Single Injury 47 291 35 263 Multiple Injuries 6 31 2 18 Total 53 322 37 281 Vehicles Type Involved Articulated Truck 1 12 1 6 Rigid Truck 1 8 - 5 Bus - 4 - 3 Utility 4 47 1 43 Car 64 292 43 275 Motorcycle 9 102 9 84 Bicycle 4 44 2 34 Total Vehicles Involved 83 509 56 450
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 83 | 59 | 142 | |
Multiple Vehicles | 106 | 33 | 139 | |
Total | 189 | 92 | 281 | |
Serious Injury Crashes | ||||
Single Injury | 177 | 86 | 263 | |
Multiple Injuries | 12 | 6 | 18 | |
Total | 189 | 92 | 281 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |