Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
02/10/2019 | 05:18 | Car Sedan, Semitrailer, Tree | Side Swipe | 1 | 5095 | PT WAKEFIELD ROAD, MAWSON LAKES |
08/10/2019 | 13:44 | Utility, Bdouble | Head On | 1 | 5356 | STURT HIGHWAY, TRURO |
16/10/2019 | 08:00 | Truck, Stobie Pole | Hit Fixed Object | 1 | 5120 | THOMPSON ROAD, BUCKLAND PARK |
29/10/2019 | 14:00 | Bus, Motorcycle | Side Swipe | 1 | 5113 | CAMPBELL ROAD, ELIZABETH DOWNS |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 6 | 2 | 5 | |
February | 3 | 3 | 2 | 4 | |
March | 4 | 7 | 7 | 10 | |
April | 3 | 4 | 3 | 2 | |
May | 6 | 4 | 3 | 7 | |
June | 5 | 6 | 3 | 2 | |
July | 3 | 3 | 2 | 6 | |
August | 1 | 7 | 2 | 9 | |
September | 4 | 2 | 3 | 2 | |
October | 4 | 1 | 3 | 4 | |
November | 6 | 2 | 6 | ||
December | 4 | 1 | 8 | ||
Total | 45 | 46 | 44 |
OCTOBER 2018 |
Year to Date 2018 |
OCTOBER 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 5 | 1 | 10 | ||
Multiple Vehicles | 3 | 22 | 3 | 35 | ||
Total | 3 | 27 | 4 | 45 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 25 | 4 | 39 | ||
Multiple Injuries | - | 2 | - | 6 | ||
Total | 3 | 27 | 4 | 45 |
Explanatory Notes | |
|
|