| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 6/2/2019 | 13:50 | Truck, Pedestrian on Road, Other | Other | 1 | 5523 | PT PIRIE - PT BROUGHTON , |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 0 | 1 | 1 | 6 | |
| February | 1 | 1 | 0 | 1 | |
| March | 3 | 1 | 3 | ||
| April | 5 | 1 | 2 | ||
| May | 3 | 0 | 0 | ||
| June | 1 | 1 | 0 | ||
| July | 1 | 3 | 1 | ||
| August | 1 | 0 | 0 | ||
| September | 0 | 0 | 0 | ||
| October | 3 | 1 | 0 | ||
| November | 2 | 2 | 1 | ||
| December | 1 | 0 | 2 | ||
| Total | 21 | 11 | 10 | ||
![]() |
| FEBRUARY 2018 |
Year to Date 2018 |
FEBRUARY 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | - | 1 | 3 | ||
| Multiple Vehicle | - | 1 | - | 4 | ||
| Total | - | 1 | 1 | 7 | ||
| Fatalities | ||||||
| Single Fatality | - | 1 | 1 | 7 | ||
| Multiple Fatalities | - | - | - | - | ||
| Total | - | 1 | 1 | 7 | ||
Explanatory Notes | |
|
|