| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 04/12/2018 | 13:00 | Car Sedan, Semitrailer | Right Angle | 1 | 5355 | GREENOCK - NURIOOTPA , NURIOOTPA |
| 06/12/2018 | 16:20 | Car Sedan, Bdouble | Rear End | 1 | 5245 | SOUTH EAST / PRINCES HIGHWAY, PAECHTOWN |
| 13/12/2018 | 08:58 | Car Sedan, Station Wagon, Station Wagon, Bdouble | Rear End | 4 | 5330 | STURT HIGHWAY, GOOD HOPE LANDING |
| 14/12/2018 | 08:25 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5073 | HECTORVILLE ROAD, HECTORVILLE |
| 21/12/2018 | 04:00 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5065 | PORTRUSH ROAD, LINDEN PARK |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 2 | |
| February | 2 | 3 | 3 | 2 | |
| March | 3 | 4 | 7 | 7 | |
| April | 5 | 3 | 4 | 3 | |
| May | 4 | 6 | 4 | 3 | |
| June | 2 | 5 | 6 | 3 | |
| July | 3 | 3 | 3 | 2 | |
| August | 7 | 1 | 7 | 2 | |
| September | 2 | 4 | 2 | 3 | |
| October | 2 | 4 | 1 | 3 | |
| November | 8 | 6 | 2 | 6 | |
| December | 5 | 4 | 1 | 8 | |
| Total | 44 | 45 | 46 | 44 | |
![]() |
| DECEMBER 2017 |
Year to Date 2017 |
DECEMBER 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 9 | 2 | 8 | ||
| Multiple Vehicles | - | 29 | 3 | 30 | ||
| Total | 1 | 38 | 5 | 38 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 1 | 30 | 4 | 35 | ||
| Multiple Injuries | - | 8 | 1 | 3 | ||
| Total | 1 | 38 | 5 | 38 | ||
Explanatory Notes | |
|
|