| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 06/3/2018 | 15:20 | Station Wagon, Bdouble | Head On | 1 | 5373 | KAPUNDA - TRURO , KAPUNDA |
| 14/3/2018 | 06:00 | Car Sedan, Semitrailer, Forward Control Passenger Van | Head On | 3 | 5550 | PT AUGUSTA - PT WAKEFIELD , PORT WAKEFIELD |
| 22/3/2018 | 06:00 | Semitrailer | Rollover | 1 | 5311 | ANGASTON - LOXTON , MAGGEA |
| 22/3/2018 | 16:13 | Truck, Pedal Cycle | Rollover | 1 | 5072 | MAGILL - LOBETHAL RD , TERINGIE |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 2 | |
| February | 2 | 3 | 3 | 2 | |
| March | 3 | 4 | 7 | 6 | |
| April | 5 | 3 | 4 | ||
| May | 4 | 6 | 4 | ||
| June | 2 | 5 | 6 | ||
| July | 3 | 3 | 3 | ||
| August | 7 | 1 | 7 | ||
| September | 2 | 4 | 2 | ||
| October | 2 | 4 | 1 | ||
| November | 8 | 6 | 2 | ||
| December | 5 | 4 | 1 | ||
| Total | 44 | 45 | 46 | ||
![]() |
| MARCH 2017 |
Year to Date 2017 |
MARCH 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | 1 | 3 | ||
| Multiple Vehicles | 4 | 11 | 3 | 5 | ||
| Total | 4 | 12 | 4 | 8 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 1 | 8 | 3 | 7 | ||
| Multiple Injuries | 3 | 4 | 1 | 1 | ||
| Total | 4 | 12 | 4 | 8 | ||
Explanatory Notes | |
|
|