Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
18/4/2017 | 16:00 | Car Sedan, Truck | Right Angle | 1 | 5550 | KADINA-PT WAKEFIELD ACCESS(FR KA , |
Heavy Vehicle Fatalities - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 7 | 0 | 1 | |
February | 0 | 0 | 1 | 1 | |
March | 3 | 0 | 3 | 1 | |
April | 1 | 1 | 5 | 1 | |
May | 1 | 1 | 3 | ||
June | 5 | 2 | 1 | ||
July | 2 | 0 | 1 | ||
August | 3 | 2 | 1 | ||
September | 0 | 1 | 0 | ||
October | 2 | 2 | 3 | ||
November | 3 | 0 | 2 | ||
December | 4 | 3 | 1 | ||
Total | 28 | 19 | 21 |
APRIL 2016 |
Year to Date 2016 |
APRIL 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 2 | - | 1 | ||
Multiple Vehicle | 1 | 3 | 1 | 3 | ||
Total | 2 | 5 | 1 | 4 | ||
Fatalities | ||||||
Single Fatality | 1 | 3 | 1 | 4 | ||
Multiple Fatalities | 1 | 2 | - | - | ||
Total | 2 | 5 | 1 | 4 |
Explanatory Notes | |
|
|