| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 16/4/2018 | 12:30 | Truck, Tree | Hit Fixed Object | 1 | 5271 | BORDERTOWN - NARACOORTE , |
| 30/4/2018 | 05:10 | Truck, Bdouble | Hit Parked Vehicle | 1 | 5330 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 7 | 0 | 1 | 1 | |
| February | 0 | 1 | 1 | 0 | |
| March | 0 | 3 | 1 | 3 | |
| April | 1 | 5 | 1 | 2 | |
| May | 1 | 3 | 0 | ||
| June | 2 | 1 | 1 | ||
| July | 0 | 1 | 3 | ||
| August | 2 | 1 | 0 | ||
| September | 1 | 0 | 0 | ||
| October | 2 | 3 | 1 | ||
| November | 0 | 2 | 2 | ||
| December | 3 | 1 | 0 | ||
| Total | 19 | 21 | 11 | ||
![]() |
| APRIL 2017 |
Year to Date 2017 |
APRIL 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | 1 | 1 | ||
| Multiple Vehicle | 1 | 3 | 1 | 5 | ||
| Total | 1 | 4 | 2 | 6 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 4 | 2 | 6 | ||
| Multiple Fatalities | - | - | - | - | ||
| Total | 1 | 4 | 2 | 6 | ||
Explanatory Notes | |
|
|