Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
10/2/2017 | 16:15 | Car Sedan, Semitrailer | Head On | 1 | 5280 | PRINCES HIGHWAY, KANGAROO INN |
15/2/2017 | 07:00 | Semitrailer | Rollover | 1 | 5253 | LOXTON - MURRAY BRIDGE , CHAPMAN BORE |
17/2/2017 | 11:55 | Semitrailer, Pedal Cycle | Side Swipe | 1 | 5550 | PT AUGUSTA - PT WAKEFIELD , PORT WAKEFIELD |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 1 | 2 | 5 | |
February | 5 | 2 | 3 | 3 | |
March | 2 | 3 | 4 | ||
April | 4 | 5 | 3 | ||
May | 3 | 4 | 6 | ||
June | 5 | 2 | 5 | ||
July | 1 | 3 | 3 | ||
August | 5 | 7 | 1 | ||
September | 5 | 2 | 4 | ||
October | 4 | 2 | 4 | ||
November | 3 | 8 | 6 | ||
December | 3 | 5 | 4 | ||
Total | 45 | 44 | 45 |
FEBRUARY 2016 |
Year to Date 2016 |
FEBRUARY 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | 1 | 1 | ||
Multiple Vehicles | 2 | 4 | 2 | 7 | ||
Total | 3 | 5 | 3 | 8 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 5 | 3 | 8 | ||
Multiple Injuries | - | - | - | - | ||
Total | 3 | 5 | 3 | 8 |
Explanatory Notes | |
|
|