Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
14/9/2016 | 04:00 | Car Sedan, Truck | Rear End | 1 | 5110 | PT WAKEFIELD ROAD, BURTON |
29/9/2016 | 09:50 | Utility, Bdouble | Head On | 1 | 5713 | STUART HIGHWAY, OAKDEN HILLS |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Month | |||||
January | 3 | 5 | 1 | 2 | |
February | 6 | 5 | 2 | 3 | |
March | 5 | 2 | 3 | 4 | |
April | 5 | 4 | 5 | 3 | |
May | 5 | 3 | 4 | 6 | |
June | 4 | 5 | 2 | 5 | |
July | 5 | 1 | 3 | 2 | |
August | 4 | 5 | 7 | 0 | |
September | 2 | 5 | 2 | 2 | |
October | 10 | 4 | 2 | ||
November | 6 | 3 | 8 | ||
December | 3 | 3 | 5 | ||
Total | 58 | 45 | 44 |
SEPTEMBER 2015 |
Year to Date 2015 |
SEPTEMBER 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 11 | - | 5 | ||
Multiple Vehicles | 2 | 15 | 2 | 16 | ||
Total | 2 | 26 | 2 | 21 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 23 | 2 | 17 | ||
Multiple Injuries | - | 3 | - | 4 | ||
Total | 2 | 26 | 2 | 21 |
Explanatory Notes | |
|
|