Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
15/9/2015 | 16:06 | Utility_Van, Semitrailer | Head On | 1 | 5606 | LINCOLN HIGHWAY, |
Heavy Vehicle Fatalities - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 4 | 7 | |
February | 1 | 1 | 0 | 0 | |
March | 4 | 3 | 3 | 0 | |
April | 2 | 1 | 1 | 1 | |
May | 1 | 0 | 1 | 1 | |
June | 1 | 5 | 5 | 2 | |
July | 1 | 0 | 2 | 0 | |
August | 0 | 0 | 3 | 2 | |
September | 1 | 0 | 0 | 1 | |
October | 0 | 0 | 2 | ||
November | 4 | 1 | 3 | ||
December | 2 | 2 | 4 | ||
Total | 18 | 15 | 28 |
SEPTEMBER 2014 |
Year to Date 2014 |
SEPTEMBER 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | - | 1 | ||
Multiple Vehicle | - | 13 | 1 | 9 | ||
Total | - | 16 | 1 | 10 | ||
Fatalities | ||||||
Single Fatality | - | 13 | 1 | 7 | ||
Multiple Fatalities | - | 3 | - | 3 | ||
Total | - | 16 | 1 | 10 |
Explanatory Notes | |
|
|