Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
04/3/2013 | 14:36 | Semitrailer, Tree | Hit Fixed Object | 1 | 5211 | RANGE ROAD, WILLOW CREEK |
05/3/2013 | 14:45 | Car Sedan, Truck, Tree | Rear End | 1 | 5351 | SANDY CREEK - WILLIAMSTOWN , WILLIAMSTOWN |
15/3/2013 | 08:00 | Car Sedan, Semitrailer | Head On | 1 | 5156 | UPPER STURT ROAD, UPPER STURT |
20/3/2013 | 12:30 | Utility_Van, Semitrailer | Rear End | 1 | 5279 | MOUNT BURR - KALANGADOO , TRIHI |
27/3/2013 | 11:00 | Semitrailer | Rollover | 1 | 5373 | MARRABEL - KAPUNDA , KAPUNDA |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 11 | 7 | 5 | 6 | |
March | 3 | 8 | 4 | 5 | |
April | 4 | 7 | 1 | ||
May | 3 | 5 | 11 | ||
June | 10 | 3 | 2 | ||
July | 7 | 4 | 4 | ||
August | 5 | 9 | 3 | ||
September | 3 | 4 | 4 | ||
October | 9 | 5 | 7 | ||
November | 8 | 4 | 4 | ||
December | 7 | 8 | 9 | ||
Total | 72 | 69 | 58 |
MARCH 2012 |
Year to Date 2012 |
MARCH 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 3 | 2 | 4 | ||
Multiple Vehicles | 3 | 9 | 3 | 9 | ||
Total | 4 | 12 | 5 | 13 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 11 | 5 | 12 | ||
Multiple Injuries | - | 1 | - | 1 | ||
Total | 4 | 12 | 5 | 13 |
Explanatory Notes | |
|
|