Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
02/10/2012 | 09:15 | Truck, Pedal Cycle | Side Swipe | 1 | 5690 | EYRE HIGHWAY, WATRABA |
02/10/2012 | 13:40 | Pedal Cycle, Bdouble | Side Swipe | 1 | 5265 | DUKES HIGHWAY, COONALPYN |
28/10/2012 | 16:37 | Truck, Pedal Cycle | Right Turn | 1 | 5151 | PICCADILLY ROAD, PICCADILLY |
29/10/2012 | 13:30 | Semitrailer, Pedestrian on Road | Hit Pedestrian | 1 | 5013 | GRAND JUNCTION ROAD, ROSEWATER |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 2 | 5 | 4 | |
February | 4 | 11 | 7 | 5 | |
March | 11 | 3 | 8 | 4 | |
April | 13 | 4 | 7 | 1 | |
May | 7 | 3 | 5 | 11 | |
June | 4 | 10 | 3 | 2 | |
July | 2 | 7 | 4 | 4 | |
August | 6 | 5 | 9 | 3 | |
September | 3 | 3 | 4 | 4 | |
October | 4 | 9 | 5 | 4 | |
November | 7 | 8 | 4 | ||
December | 10 | 7 | 8 | ||
Total | 75 | 72 | 69 |
OCTOBER 2011 |
Year to Date 2011 |
OCTOBER 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 4 | 17 | 1 | 12 | ||
Multiple Vehicles | 1 | 35 | 3 | 27 | ||
Total | 5 | 52 | 4 | 39 | ||
Serious Inury Crashes | ||||||
Single Injury | 5 | 47 | 4 | 37 | ||
Multiple Injuries | - | 5 | - | 2 | ||
Total | 5 | 52 | 4 | 39 |
Explanatory Notes | |
|
|