Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
03/9/2012 | 09:28 | Semitrailer, Pedal Cycle | Side Swipe | 1 | 5039 | ACKLAND STREET, MELROSE PARK |
04/9/2012 | 08:05 | Truck, Motorcycle | Right Angle | 1 | 5115 | MAIN NORTH ROAD, MUNNO PARA |
17/9/2012 | 13:00 | Truck | Rollover | 1 | 5710 | COOK - EYRE HWY , COOK |
28/9/2012 | 15:55 | Car Sedan, Car Sedan, Truck | Rear End | 1 | 5095 | MAIN NORTH ROAD, POORAKA |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 2 | 5 | 4 | |
February | 4 | 11 | 7 | 5 | |
March | 11 | 3 | 8 | 4 | |
April | 13 | 4 | 7 | 1 | |
May | 7 | 3 | 5 | 11 | |
June | 4 | 10 | 3 | 2 | |
July | 2 | 7 | 4 | 4 | |
August | 6 | 5 | 9 | 3 | |
September | 3 | 3 | 4 | 4 | |
October | 4 | 9 | 5 | ||
November | 7 | 8 | 4 | ||
December | 10 | 7 | 8 | ||
Total | 75 | 72 | 69 |
SEPTEMBER 2011 |
Year to Date 2011 |
SEPTEMBER 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 13 | 1 | 11 | ||
Multiple Vehicles | 2 | 34 | 3 | 24 | ||
Total | 4 | 47 | 4 | 35 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 42 | 4 | 33 | ||
Multiple Injuries | - | 5 | - | 2 | ||
Total | 4 | 47 | 4 | 35 |
Explanatory Notes | |
|
|