ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JANUARY 2021 |
||
Date of Issue: 2 Jun 2021 |
| |
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 54 | 42 | 54 | 61 | 61 | |
February | 49 | 37 | 49 | 74 | ||
March | 72 | 60 | 82 | 72 | ||
April | 55 | 59 | 52 | 40 | ||
May | 58 | 42 | 72 | 43 | ||
June | 54 | 48 | 64 | 47 | ||
July | 55 | 44 | 60 | 63 | ||
August | 58 | 58 | 82 | 49 | ||
September | 55 | 57 | 68 | 52 | ||
October | 58 | 43 | 75 | 58 | ||
November | 56 | 34 | 85 | 79 | ||
December | 63 | 52 | 90 | 77 | ||
Total | 687 | 576 | 833 | 715 |
JANUARY
2020Year to Date
2020JANUARY
2021Year to Date
2021Road User Driver 29 29 24 24 Passenger 11 11 4 4 Motorcyclist 14 14 18 18 Pillion Passenger - - 1 1 Bicyclist 4 4 10 10 Pedestrian 3 3 4 4 Total 61 61 61 61 Age 0-15 1 1 3 3 16-19 5 5 3 3 20-24 7 7 9 9 25-29 5 5 8 8 30-39 8 8 7 7 40-49 6 6 13 13 50-59 13 13 8 8 60-69 7 7 8 8 70+ 9 9 2 2 Not known - - - - Total 61 61 61 61 Sex Male 35 35 48 48 Female 26 26 13 13 Unknown - - - - Total 61 61 61 61 Location Adelaide 40 40 48 48 Country 21 21 13 13 Total 61 61 61 61
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 1 | - | - | - | 2 | 3 | |
16-19 | 1 | - | 2 | - | - | - | 3 | |
20-24 | 5 | 1 | 1 | 1 | 1 | - | 9 | |
25-29 | 3 | - | 4 | - | 1 | - | 8 | |
30-39 | 3 | - | 3 | - | 1 | - | 7 | |
40-49 | 6 | 1 | 4 | - | 2 | - | 13 | |
50-59 | 2 | - | 3 | - | 2 | 1 | 8 | |
60-69 | 3 | 1 | 1 | - | 3 | - | 8 | |
70+ | 1 | - | - | - | - | 1 | 2 | |
Unknown | - | - | - | - | - | - | - | |
Total | 24 | 4 | 18 | 1 | 10 | 4 | 61 | |
Sex | ||||||||
Male | 15 | 2 | 18 | 1 | 9 | 3 | 48 | |
Female | 9 | 2 | - | - | 1 | 1 | 13 | |
Total | 24 | 4 | 18 | 1 | 10 | 4 | 61 | |
Location | ||||||||
Adelaide | 18 | 2 | 15 | 1 | 9 | 3 | 48 | |
Country | 6 | 2 | 3 | - | 1 | 1 | 13 | |
Total | 24 | 4 | 18 | 1 | 10 | 4 | 61 |
JANUARY
2020Year to Date
2020JANUARY
2021Year to Date
2021Location Adelaide 33 33 44 44 Country 16 16 10 10 Total 49 49 54 54 Vehicles Single Vehicle 23 23 24 24 Multiple Vehicles 26 26 30 30 Total 49 49 54 54 Serious Injury Crashes Single Injury 41 41 50 50 Multiple Injuries 8 8 4 4 Total 49 49 54 54 Vehicles Type Involved Articulated Truck 1 1 2 2 Rigid Truck 2 2 1 1 Bus 2 2 - - Utility 8 8 11 11 Car 48 48 42 42 Motorcycle 14 14 21 21 Bicycle 4 4 11 11 Total Vehicles Involved 79 79 88 88
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 19 | 5 | 24 | |
Multiple Vehicles | 25 | 5 | 30 | |
Total | 44 | 10 | 54 | |
Serious Injury Crashes | ||||
Single Injury | 42 | 8 | 50 | |
Multiple Injuries | 2 | 2 | 4 | |
Total | 44 | 10 | 54 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |