Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
06/1/2012 | 13:45 | Semitrailer, Guard Rail | Hit Fixed Object | 1 | 5520 | PT AUGUSTA - PT WAKEFIELD , SNOWTOWN |
16/1/2012 | 12:35 | Truck, Semitrailer | Rear End | 1 | 5108 | BOLIVAR ROAD, PARALOWIE |
18/1/2012 | 21:30 | Car Sedan, Semitrailer | Side Swipe | 2 | 5600 | LINCOLN HIGHWAY, WHYALLA |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 2 | 5 | 4 | |
February | 4 | 11 | 7 | ||
March | 11 | 3 | 8 | ||
April | 13 | 4 | 7 | ||
May | 7 | 3 | 5 | ||
June | 4 | 10 | 3 | ||
July | 2 | 7 | 4 | ||
August | 6 | 5 | 9 | ||
September | 3 | 3 | 4 | ||
October | 4 | 9 | 5 | ||
November | 7 | 8 | 4 | ||
December | 10 | 7 | 8 | ||
Total | 75 | 72 | 69 |
JANUARY 2011 |
Year to Date 2011 |
JANUARY 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | 1 | 1 | ||
Multiple Vehicles | 4 | 4 | 2 | 2 | ||
Total | 4 | 4 | 3 | 3 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 3 | 2 | 2 | ||
Multiple Injuries | 1 | 1 | 1 | 1 | ||
Total | 4 | 4 | 3 | 3 |
Explanatory Notes | |
|
|